<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rizio and Nelson California Law Blog &#187; illegal drugs</title>
	<atom:link href="http://www.rizioandnelson.com/blog/index.php/tag/illegal-drugs/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rizioandnelson.com/blog</link>
	<description>Law Info, Updates, and Interesting Articles</description>
	<lastBuildDate>Fri, 16 Sep 2011 18:07:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Methamphetamine Statistics</title>
		<link>http://www.rizioandnelson.com/blog/index.php/2011/04/methamphetamine-statistics/</link>
		<comments>http://www.rizioandnelson.com/blog/index.php/2011/04/methamphetamine-statistics/#comments</comments>
		<pubDate>Tue, 26 Apr 2011 15:06:15 +0000</pubDate>
		<dc:creator>Doreen</dc:creator>
				<category><![CDATA[General Topics]]></category>
		<category><![CDATA[attorney]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[california drug]]></category>
		<category><![CDATA[crystal meth]]></category>
		<category><![CDATA[drug cases]]></category>
		<category><![CDATA[drug charges]]></category>
		<category><![CDATA[drug possession]]></category>
		<category><![CDATA[felony]]></category>
		<category><![CDATA[guilty]]></category>
		<category><![CDATA[illegal drugs]]></category>
		<category><![CDATA[lawyer]]></category>
		<category><![CDATA[lawyers]]></category>
		<category><![CDATA[meth]]></category>
		<category><![CDATA[methamphetamine]]></category>
		<category><![CDATA[methamphetamines]]></category>
		<category><![CDATA[misdemeanor drugs]]></category>
		<category><![CDATA[rizio and nelson]]></category>
		<category><![CDATA[rizioandnelson]]></category>

		<guid isPermaLink="false">http://www.rizioandnelson.com/blog/?p=666</guid>
		<description><![CDATA[Methamphetamines, also known as “meth” or “crystal meth”, are drugs that are quickly growing in popularity in the state of California. Among the biggest users of this drug are young women, ages 12 to 25. This should not be surprising, since the affects of meth use include increased energy levels, elevated mood, and appetite suppression. Our society has [...]]]></description>
		<wfw:commentRss>http://www.rizioandnelson.com/blog/index.php/2011/04/methamphetamine-statistics/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

